Infinix Hot 10 4GB 128GB Price in Pakistan
- Brand: infinix
-
Infinix Hot 10 Price in Pakistan – Infinix Hot 10 Price in Pakistan
Specifications for
Infinix Hot 10 detailed specifications
OS | Android 10.0 OS | ||
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 171.1 x 77.6 x 8.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
Standby | up to 38 days | ||
Talktime | up to 36 hrs |
wholesale mobile market in Rawalpindi wholesale mobile market in Karachi mobile kit wholesale wholesale mobile accessories in pakistan, wholesale mobile market in Pakistan wholesale mobile market in lahore wholesale mobile market in rawalpindi mobile accessories wholesale price list wholesale mobile market in karachi mobile parts wholesale in pakistan wholesale mobile accessories in pakistan.
oppo mobile wholesale price in pakistan keypad mobile wholesale price in pakistan itel mobile wholesale price in pakistan mobile accessories wholesale price in pakistan mobile charger wholesale price in pakistan samsung mobile wholesale price list in pakistan mobile glass protector wholesale price in pakistan china mobile accessories wholesale price in pakistan wholesale huawei mobile price in pakistan mobile phone wholesale price in pakistan
Additional information
Weight | 0.5 kg |
---|
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.